LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
BATgetaccess | 0 |
backup_new | 0 |
mskfnd | 0 |
slowfnd | 0 |
BUNdelete | 4 |
BATclear | 436 |
wrongtype | 601 |
BATtailname | 1265 |
void_inplace | 4503 |
BATgrows | 23712 |
BATkey | 49613 |
COLcopy | 50432 |
BATextend | 184909 |
BATcheckmodes | 222676 |
HEAPcommitpersistence | 246305 |
BATfree | 364196 |
BATmode | 434918 |
BUNreplacemultiincr | 559694 |
BUNreplace | 568112 |
BUNreplacemulti | 568112 |
BUNinplacemulti | 1132325 |
BAThseqbase | 1719434 |
BUNfnd | 1938610 |
BATsetcapacity | 1959499 |
BATdense | 4486870 |
HEAPchangeaccess | 4687877 |
BATtseqbase | 5619826 |
BATsetaccess | 5918787 |
COLnew | 9471793 |
COLnew2 | 9731624 |
BATsetdims | 9734788 |
ATOMelmshift | 9770286 |
settailname | 9799647 |
BATassertProps | 13057057 |
BATcreatedesc | 20366902 |
BATdestroy | 20401622 |
BUNappend | 40335919 |
BUNappendmulti | 55817164 |
BATsetcount | 66340335 |
assert_ascii | 334704201 |
![]() |
Generated by: LCOV version 1.14 |