LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
HEAP_free | 35 |
HEAP_recover | 135 |
HEAPcreatefile | 1668 |
HEAP_empty | 1913 |
HEAP_initialize | 1914 |
HEAPcopy | 4748 |
HEAPload | 26985 |
HEAPgrow | 49485 |
decompose_filename | 51844 |
HEAPextend | 67645 |
GDKupgradevarheap | 90245 |
HEAPmemsize | 203000 |
HEAPvmsize | 203000 |
HEAPsave | 391073 |
HEAP_malloc | 7402137 |
HEAPalloc | 7585794 |
HEAPfree | 13720997 |
HEAPincref | 59281635 |
HEAPdecref | 69684550 |
![]() |
Generated by: LCOV version 1.14 |