LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
project_str | 0 |
project1_uuid | 16 |
project_uuid | 17 |
project1_flt | 80 |
project_flt | 85 |
project1_hge | 502 |
project_hge | 524 |
project_any | 2792 |
project1_dbl | 3671 |
project_dbl | 3700 |
project_lng | 8373 |
project1_lng | 15670 |
project1_sht | 17197 |
project1_bte | 18831 |
project_oid | 19241 |
project_bte | 20396 |
project_sht | 21593 |
project1_int | 127070 |
project_int | 141403 |
BATprojectchain | 369469 |
BATproject | 469280 |
BATproject2 | 1672364 |
![]() |
Generated by: LCOV version 1.14 |