LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
MCawakeClient | 0 |
MCpopClientInput | 0 |
MCpushClientInput | 0 |
MCshutdowninprogress | 0 |
MCsuspendClient | 0 |
MCvalid | 51 |
mal_client_reset | 355 |
MCinit | 357 |
MCstopClients | 357 |
MCreadClient | 11023 |
MCinitClientThread | 37907 |
MCcloseClient | 37942 |
MCexitClient | 37942 |
MCresetProfiler | 37942 |
MCinitClient | 37943 |
MCinitClientRecord | 37943 |
MCnewClient | 37943 |
MCactiveClients | 48175 |
MCsetClientInfo | 183999 |
MCgetClient | 396025 |
![]() |
Generated by: LCOV version 1.14 |