LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
deblockdataflow | 0 |
mal_dataflow_reset | 355 |
stopMALdataflow | 355 |
DFLOWinitialize | 356 |
finish_worker | 7811 |
DFLOWworker | 7815 |
DFLOWinitBlk | 157731 |
DFLOWscheduler | 157731 |
q_destroy | 157731 |
runMALdataflow | 157731 |
q_create | 158087 |
q_requeue | 2092602 |
q_enqueue | 14285639 |
q_dequeue | 16757012 |
![]() |
Generated by: LCOV version 1.14 |