LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
MSresetVariables | 0 |
cleanUpScheduleClient | 12 |
exit_streams | 191 |
MALinitClient | 311 |
malBootstrap | 356 |
is_exiting | 3052 |
MALcommentsOnly | 9986 |
MSresetStack | 10033 |
MALoptimizer | 10175 |
MALparser | 10525 |
prepareMalBlk | 10525 |
MALengine | 10773 |
MALengine_ | 10773 |
MALreader | 11023 |
MSserveClient | 37551 |
MALexitClient | 37583 |
MSscheduleClient | 37754 |
MSresetClientPrg | 312056 |
MSresetInstructions | 347275 |
MSinitClientPrg | 361194 |
optimizeMALBlock | 617560 |
![]() |
Generated by: LCOV version 1.14 |