LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mnstr_readChr | 0 |
mnstr_readHge | 0 |
mnstr_readStr | 0 |
mnstr_writeDbl | 0 |
mnstr_writeFlt | 0 |
mnstr_writeHge | 0 |
mnstr_writeChr | 80 |
mnstr_readHgeArray | 477 |
mnstr_writeHgeArray | 477 |
mnstr_readLngArray | 3157 |
mnstr_writeLngArray | 3500 |
mnstr_readShtArray | 4158 |
mnstr_writeShtArray | 4262 |
mnstr_readIntArray | 112200 |
mnstr_writeIntArray | 112864 |
mnstr_readBte | 124102 |
mnstr_readBteArray | 133669 |
mnstr_writeBteArray | 133916 |
mnstr_readInt | 756658 |
mnstr_writeInt | 761357 |
mnstr_readLng | 815326 |
mnstr_writeLng | 827381 |
mnstr_writeSht | 1059387 |
mnstr_readSht | 1081989 |
mnstr_writeStr | 10901964 |
mnstr_writeBte | 11027204 |
mnstr_printf | 11050017 |
![]() |
Generated by: LCOV version 1.14 |