LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
socket_isalive | 0 |
socket_putoob | 0 |
socket_putoob_unix | 0 |
socket_update_timeout | 37546 |
socket_rstream | 39210 |
socket_wstream | 39210 |
socket_close | 78402 |
socket_open | 78420 |
socket_getoob | 1445016 |
socket_write | 1995973 |
socket_read | 7396304 |
socket_getoob_unix | 14074522 |
![]() |
Generated by: LCOV version 1.14 |