LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
BATgetaccess | 0 |
backup_new | 0 |
mskfnd | 0 |
slowfnd | 0 |
BUNdelete | 4 |
BATclear | 434 |
wrongtype | 624 |
BATtailname | 1280 |
void_inplace | 4515 |
BATgrows | 25272 |
COLcopy | 53324 |
BATkey | 56652 |
BATcheckmodes | 178400 |
BATextend | 187508 |
HEAPcommitpersistence | 202306 |
BATmode | 435010 |
BATfree | 582418 |
BUNreplace | 585417 |
BUNreplacemulti | 585417 |
BUNreplacemultiincr | 606109 |
BUNinplacemulti | 1189499 |
BUNfnd | 1812953 |
BAThseqbase | 2946061 |
BATsetcapacity | 3060967 |
BATdense | 5747081 |
BATtseqbase | 7418877 |
HEAPchangeaccess | 7440675 |
BATsetaccess | 9228201 |
COLnew | 12146491 |
BATsetdims | 12441553 |
COLnew2 | 12451039 |
ATOMelmshift | 12467163 |
settailname | 12533606 |
BATassertProps | 20746629 |
BATcreatedesc | 24844190 |
BATdestroy | 24971439 |
BUNappend | 39939208 |
BUNappendmulti | 56893800 |
BATsetcount | 70576609 |
assert_ascii | 319470784 |
![]() |
Generated by: LCOV version 1.14 |