LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
HEAP_free | 35 |
HEAP_recover | 135 |
HEAPcreatefile | 1575 |
HEAP_initialize | 2024 |
HEAP_empty | 2028 |
HEAPcopy | 4862 |
HEAPload | 26049 |
HEAPgrow | 52275 |
decompose_filename | 54075 |
HEAPextend | 69852 |
GDKupgradevarheap | 100569 |
HEAPmemsize | 328269 |
HEAPvmsize | 328269 |
HEAPsave | 367343 |
HEAP_malloc | 7402113 |
HEAPalloc | 9180417 |
HEAPfree | 16884757 |
HEAPincref | 67329900 |
HEAPdecref | 80830098 |
![]() |
Generated by: LCOV version 1.14 |