LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
project_str | 0 |
project1_uuid | 24 |
project_uuid | 25 |
project1_flt | 91 |
project_flt | 96 |
project1_hge | 513 |
project_hge | 536 |
project_any | 2786 |
project1_dbl | 5241 |
project_dbl | 5274 |
project_lng | 8575 |
project1_lng | 16478 |
project_oid | 17101 |
project1_sht | 20948 |
project1_bte | 23685 |
project_bte | 24588 |
project_sht | 24771 |
project1_int | 128472 |
project_int | 142154 |
BATprojectchain | 654413 |
BATproject | 790908 |
BATproject2 | 2775661 |
![]() |
Generated by: LCOV version 1.14 |