LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
GDKcasefold | 0 |
BATcasefold | 6 |
GDKasciify | 8 |
BATtoupper | 19 |
BATasciify | 33 |
GDKanalytical_str_group_concat | 44 |
BATstr_group_concat | 56 |
BATgroupstr_group_concat | 76 |
strRead | 92 |
strWrite | 92 |
BATtolower | 107 |
concat_strings | 111 |
BATcaseconvert | 132 |
GDKtolower | 4362 |
strCleanHash | 5125 |
GDKstrcasestr | 12315 |
strToStr | 25561 |
GDKtoupper | 104237 |
convertcase | 306984 |
strLocate | 474715 |
strHeap | 1019354 |
escapedStr | 8524228 |
escapedStrlen | 17033989 |
strFromStr | 29510321 |
strPut | 96378715 |
GDKstrcasecmp | 185312018 |
GDKstrncasecmp | 191323401 |
GDKstrFromStr | 310134460 |
![]() |
Generated by: LCOV version 1.14 |