LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
deblockdataflow | 0 |
q_requeue | 0 |
mal_dataflow_reset | 356 |
stopMALdataflow | 356 |
DFLOWinitialize | 357 |
DFLOWworker | 4734 |
finish_worker | 4736 |
runMALdataflow | 160645 |
DFLOWinitBlk | 160658 |
DFLOWscheduler | 160658 |
q_destroy | 160658 |
q_create | 161015 |
q_enqueue | 22316495 |
q_dequeue | 22609632 |
![]() |
Generated by: LCOV version 1.14 |