LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
MSresetVariables | 0 |
cleanUpScheduleClient | 12 |
exit_streams | 192 |
MALinitClient | 311 |
malBootstrap | 357 |
is_exiting | 1517 |
MALcommentsOnly | 9973 |
MSresetStack | 10033 |
MALoptimizer | 10161 |
MALparser | 10519 |
prepareMalBlk | 10519 |
MALengine | 10773 |
MALengine_ | 10773 |
MALreader | 11023 |
MSserveClient | 37539 |
MALexitClient | 37581 |
MSscheduleClient | 37742 |
MSresetClientPrg | 313386 |
MSresetInstructions | 349331 |
MSinitClientPrg | 362791 |
optimizeMALBlock | 621939 |
![]() |
Generated by: LCOV version 1.14 |