LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mnstr_readChr | 0 |
mnstr_readHge | 0 |
mnstr_readStr | 0 |
mnstr_writeDbl | 0 |
mnstr_writeFlt | 0 |
mnstr_writeHge | 0 |
mnstr_writeChr | 80 |
mnstr_readHgeArray | 477 |
mnstr_writeHgeArray | 477 |
mnstr_readLngArray | 3156 |
mnstr_writeLngArray | 3501 |
mnstr_readShtArray | 4175 |
mnstr_writeShtArray | 4285 |
mnstr_readIntArray | 110222 |
mnstr_writeIntArray | 110876 |
mnstr_readBte | 122703 |
mnstr_readBteArray | 129628 |
mnstr_writeBteArray | 129742 |
mnstr_readInt | 744879 |
mnstr_writeInt | 749569 |
mnstr_readLng | 800343 |
mnstr_writeLng | 812326 |
mnstr_writeSht | 1056635 |
mnstr_readSht | 1079737 |
mnstr_writeStr | 10901842 |
mnstr_writeBte | 11025681 |
mnstr_printf | 11040078 |
![]() |
Generated by: LCOV version 1.14 |