LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
socket_isalive | 0 |
socket_putoob | 0 |
socket_putoob_unix | 0 |
socket_update_timeout | 37551 |
socket_rstream | 39211 |
socket_wstream | 39211 |
socket_close | 78407 |
socket_open | 78422 |
socket_getoob | 1111960 |
socket_write | 1990753 |
socket_read | 7393739 |
socket_getoob_unix | 9527813 |
![]() |
Generated by: LCOV version 1.14 |