LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TIMEOUT_ERROR | 3 |
TIMEOUT_MESSAGE | 3 |
mskSet | 198 |
BATnegateprops | 310 |
bunfastapp_nocheckVAR | 344 |
Tmskval | 501 |
mskClr | 7935 |
mskSetVal | 8133 |
bat_iterator_copy | 49155 |
bunfastappOID | 117894 |
BATsettrivprop | 5439910 |
bunfastapp_nocheck | 9057227 |
TIMEOUT_TEST | 10675101 |
Tpos | 13214617 |
BUNtoid | 24475242 |
bat_iterator | 36234557 |
bat_iterator_incref | 37440403 |
bat_iterator_end | 39341786 |
tfastins_nocheckVAR | 103521556 |
bat_iterator_nolock | 120848005 |
VALptr | 324175268 |
tfastins | 349722040 |
bunfastapp | 349850787 |
tfastins_nocheckFIX | 361664745 |
tfastins_nocheck | 368085249 |
BBPcheck | 399083298 |
![]() |
Generated by: LCOV version 1.14 |