LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
BATgetaccess | 0 |
backup_new | 0 |
mskfnd | 0 |
slowfnd | 0 |
BUNdelete | 4 |
BATclear | 433 |
wrongtype | 601 |
BATtailname | 1265 |
void_inplace | 4503 |
BATgrows | 24021 |
BATkey | 49611 |
COLcopy | 50433 |
BATextend | 185418 |
BATcheckmodes | 233527 |
HEAPcommitpersistence | 257152 |
BATfree | 364254 |
BATmode | 436628 |
BUNreplacemultiincr | 559250 |
BUNreplace | 568409 |
BUNreplacemulti | 568409 |
BUNinplacemulti | 1132182 |
BAThseqbase | 1721445 |
BATsetcapacity | 1959949 |
BUNfnd | 2002212 |
BATdense | 4487296 |
HEAPchangeaccess | 4691033 |
BATtseqbase | 5621020 |
BATsetaccess | 5922725 |
COLnew | 9475522 |
COLnew2 | 9735437 |
BATsetdims | 9738995 |
ATOMelmshift | 9774501 |
settailname | 9803730 |
BATassertProps | 13064756 |
BATcreatedesc | 20374969 |
BATdestroy | 20409360 |
BUNappend | 40587268 |
BUNappendmulti | 56070718 |
BATsetcount | 66597982 |
assert_ascii | 334824773 |
![]() |
Generated by: LCOV version 1.14 |