LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
BATrmprop | 2 |
BATdel | 4 |
append_msk_bat | 138 |
BATupdatepos | 176 |
PROPdestroy | 439 |
append_varsized_bat | 449 |
BATupdate | 1034 |
BATcount_no_nil | 2203 |
BATsetprop | 4777 |
BATsort | 31441 |
insert_string_bat | 75920 |
BATreplace | 122796 |
BATappend_or_update | 124009 |
BATrmprop_nolock | 436527 |
BATsetprop_nolock | 441406 |
BATconstant | 1086740 |
BATappend2 | 1293292 |
BATappend | 1293302 |
BATordered_rev | 2790155 |
BATgetprop | 2968456 |
BATordered | 3119062 |
do_sort | 3950057 |
BATslice | 10668199 |
PROPdestroy_nolock | 40814628 |
unshare_varsized_heap | 56094377 |
BATgetprop_nolock | 201136407 |
![]() |
Generated by: LCOV version 1.14 |