LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
HEAP_free | 35 |
HEAP_recover | 135 |
HEAPcreatefile | 1658 |
HEAP_empty | 1913 |
HEAP_initialize | 1913 |
HEAPcopy | 4748 |
HEAPload | 26950 |
HEAPgrow | 49766 |
decompose_filename | 52671 |
HEAPextend | 68464 |
GDKupgradevarheap | 90248 |
HEAPmemsize | 203224 |
HEAPvmsize | 203224 |
HEAPsave | 396502 |
HEAP_malloc | 7402138 |
HEAPalloc | 7590353 |
HEAPfree | 13726880 |
HEAPincref | 59404988 |
HEAPdecref | 69812743 |
![]() |
Generated by: LCOV version 1.14 |