LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
deblockdataflow | 0 |
mal_dataflow_reset | 355 |
stopMALdataflow | 355 |
DFLOWinitialize | 356 |
finish_worker | 7677 |
DFLOWworker | 7680 |
q_destroy | 157702 |
DFLOWinitBlk | 157703 |
DFLOWscheduler | 157703 |
runMALdataflow | 157703 |
q_create | 158059 |
q_requeue | 184140 |
q_enqueue | 14290453 |
q_dequeue | 14857947 |
![]() |
Generated by: LCOV version 1.14 |