testing results for: sql
mac-mini Cla-Dar-i64 |
||
sql/test/testdb-previous-upgrade | 0.867 | |
---|---|---|
upgrade | O X | 0.867 |
sql/test/testdb-previous-upgrade-chain | 0.984 | |
upgrade | O X | 0.984 |
sql/test/testdb-previous-upgrade-chain-hge | 0.905 | |
upgrade | O X | 0.905 |
sql/test/testdb-previous-upgrade-hge | 0.857 | |
upgrade | O X | 0.857 |
sql/test/testdb-upgrade | 0.811 | |
upgrade | O X | 0.811 |
sql/test/testdb-upgrade-chain | 0.815 | |
upgrade | O X | 0.815 |
sql/test/testdb-upgrade-chain-hge | 0.865 | |
upgrade | O X | 0.865 |
sql/test/testdb-upgrade-hge | 0.852 | |
upgrade | O X | 0.852 |
total | 1536.912 | |
928838a8c762 (ordered-set-aggregates) |