testing results for: sql
mac-mini Cla-Dar-i64 |
||
sql/test/testdb-previous-upgrade | 0.625 | |
---|---|---|
upgrade | O X | 0.625 |
sql/test/testdb-previous-upgrade-chain | 0.590 | |
upgrade | O X | 0.590 |
sql/test/testdb-previous-upgrade-chain-hge | 0.688 | |
upgrade | O X | 0.688 |
sql/test/testdb-previous-upgrade-hge | 0.680 | |
upgrade | O X | 0.680 |
sql/test/testdb-upgrade | 0.626 | |
upgrade | O X | 0.626 |
sql/test/testdb-upgrade-chain | 0.677 | |
upgrade | O X | 0.677 |
sql/test/testdb-upgrade-chain-hge | 0.681 | |
upgrade | O X | 0.681 |
sql/test/testdb-upgrade-hge | 0.610 | |
upgrade | O X | 0.610 |
total | 958.853 | |
928838a8c762 (ordered-set-aggregates) |