testing results for: sql
mac-mini Cla-Dar-i64 |
||
sql/test/testdb-previous-upgrade | 0.603 | |
---|---|---|
upgrade | O X | 0.603 |
sql/test/testdb-previous-upgrade-chain | 0.639 | |
upgrade | O X | 0.639 |
sql/test/testdb-previous-upgrade-chain-hge | 0.759 | |
upgrade | O X | 0.759 |
sql/test/testdb-previous-upgrade-hge | 0.645 | |
upgrade | O X | 0.645 |
sql/test/testdb-upgrade | 0.578 | |
upgrade | O X | 0.578 |
sql/test/testdb-upgrade-chain | 0.614 | |
upgrade | O X | 0.614 |
sql/test/testdb-upgrade-chain-hge | 0.575 | |
upgrade | O X | 0.575 |
sql/test/testdb-upgrade-hge | 0.614 | |
upgrade | O X | 0.614 |
total | 827.247 | |
b68c34bbd171 (ordered-set-aggregates) |