testing results for: sql
mac-mini Cla-Dar-i64 |
||
sql/test/testdb-previous-upgrade | 0.706 | |
---|---|---|
upgrade | O X | 0.706 |
sql/test/testdb-previous-upgrade-chain | 0.758 | |
upgrade | O X | 0.758 |
sql/test/testdb-previous-upgrade-chain-hge | 0.755 | |
upgrade | O X | 0.755 |
sql/test/testdb-previous-upgrade-hge | 0.720 | |
upgrade | O X | 0.720 |
sql/test/testdb-upgrade | 0.537 | |
upgrade | O X | 0.537 |
sql/test/testdb-upgrade-chain | 0.605 | |
upgrade | O X | 0.605 |
sql/test/testdb-upgrade-chain-hge | 0.678 | |
upgrade | O X | 0.678 |
sql/test/testdb-upgrade-hge | 0.674 | |
upgrade | O X | 0.674 |
total | 970.518 | |
b68c34bbd171 (ordered-set-aggregates) |