testing results for: sql
win2k22 Mic-Win-i64 |
||
sql/jdbc/tests | 47.675 | |
---|---|---|
single server output | out err | |
JDBC_API_Tester | O X | 9.456 |
sql/test/SQLancer | 17.089 | |
single server output | out err | |
sqlancer07 | O X | 0.644 |
sqlancer22 | O X | 0.184 |
sql/test/miscellaneous | 10.781 | |
single server output | out err | |
update_delete_aliases | O X | 0.316 |
sql/test/nested | 6.425 | |
single server output | out err | |
webclicks | O X | 0.965 |
array | O X | 0.388 |
jdocs-wrapped-list | O X | 0.394 |
jdocs-direct-list | O X | 0.330 |
bluesky | O X | 0.439 |
sql/test/prepare | 3.938 | |
single server output | out err | |
prepare_statements_crash_server.Bug-2599 | O X | 0.136 |
sqlancer_prepare | O X | 0.146 |
sql/test/subquery | 4.041 | |
single server output | out err | |
subquery5 | O X | 0.321 |
total | 1275.292 | |
6adb908b3bc7 (nested) |