testing results for: sql
win2k22 Mic-Win-i64 |
||
sql/jdbc/tests | 45.289 | |
---|---|---|
single server output | out err | |
JDBC_API_Tester | O X | 9.902 |
sql/test/SQLancer | 17.280 | |
single server output | out err | |
sqlancer07 | O X | 0.635 |
sqlancer22 | O X | 0.178 |
sql/test/miscellaneous | 10.587 | |
single server output | out err | |
update_delete_aliases | O X | 0.307 |
sql/test/nested | 6.492 | |
single server output | out err | |
webclicks | O X | 0.970 |
array | O X | 0.392 |
jdocs-wrapped-list | O X | 0.377 |
jdocs-direct-list | O X | 0.325 |
bluesky | O X | 0.456 |
sql/test/prepare | 3.880 | |
single server output | out err | |
prepare_statements_crash_server.Bug-2599 | O X | 0.152 |
sqlancer_prepare | O X | 0.115 |
sql/test/subquery | 4.187 | |
single server output | out err | |
subquery5 | O X | 0.330 |
total | 1206.563 | |
6adb908b3bc7 (nested) |