testing results for: sql
win2k22 Mic-Win-i64 |
||
sql/jdbc/tests | 48.631 | |
---|---|---|
single server output | out err | |
JDBC_API_Tester | O X | 10.128 |
sql/test/SQLancer | 17.749 | |
single server output | out err | |
sqlancer07 | O X | 0.670 |
sqlancer22 | O X | 0.223 |
sql/test/miscellaneous | 10.648 | |
single server output | out err | |
update_delete_aliases | O X | 0.341 |
sql/test/nested | 6.948 | |
single server output | out err | |
jdocs-wrapped-list | O X | 0.461 |
jdocs-direct-list | O X | 0.369 |
bluesky | O X | 0.478 |
sql/test/prepare | 4.094 | |
single server output | out err | |
prepare_statements_crash_server.Bug-2599 | O X | 0.131 |
sqlancer_prepare | O X | 0.117 |
sql/test/subquery | 4.167 | |
single server output | out err | |
subquery5 | O X | 0.328 |
total | 1273.303 | |
8f1c6d410860 (nested) |