testing results for: sql
win2k22 Mic-Win-i64 |
||
sql/jdbc/tests | 45.661 | |
---|---|---|
single server output | out err | |
JDBC_API_Tester | O X | 10.706 |
sql/test/SQLancer | 17.660 | |
single server output | out err | |
sqlancer07 | O X | 0.634 |
sqlancer22 | O X | 0.259 |
sql/test/miscellaneous | 10.404 | |
single server output | out err | |
update_delete_aliases | O X | 0.313 |
sql/test/nested | 6.806 | |
single server output | out err | |
jdocs-wrapped-list | O X | 0.461 |
jdocs-direct-list | O X | 0.408 |
bluesky | O X | 0.491 |
sql/test/prepare | 4.028 | |
single server output | out err | |
prepare_statements_crash_server.Bug-2599 | O X | 0.141 |
sqlancer_prepare | O X | 0.135 |
sql/test/subquery | 4.150 | |
single server output | out err | |
subquery5 | O X | 0.341 |
total | 1190.760 | |
8f1c6d410860 (nested) |