testing results for: sql
lab01 GNU-Fed-i64 usan |
||
sql/jdbc/tests | 71.710 | |
---|---|---|
single server output | out err | |
JDBC_API_Tester | O X | 13.449 |
sql/odbc/tests | 6.019 | |
single server output | out err | |
ODBCmetadata | O X | 4.687 |
sql/test/BugTracker-2016 | 84.141 | |
single server output | out err | |
memory-consumption-query-PLAN-25joins.Bug-3972 | O T | 70.308 |
sql/test/emptydb | 8.454 | |
check | O X | 4.797 |
sql/test/emptydb-previous-upgrade | 9.520 | |
check | O X | 4.844 |
sql/test/emptydb-previous-upgrade-chain | 9.369 | |
check | O X | 4.694 |
sql/test/emptydb-previous-upgrade-chain-hge | 9.322 | |
check | O X | 4.696 |
sql/test/emptydb-previous-upgrade-hge | 9.420 | |
check | O X | 4.795 |
sql/test/emptydb-upgrade | 1.168 | |
upgrade | O X | 1.168 |
sql/test/emptydb-upgrade-chain | 1.018 | |
upgrade | O X | 1.018 |
sql/test/emptydb-upgrade-chain-hge | 1.268 | |
upgrade | O X | 1.268 |
sql/test/emptydb-upgrade-hge | 0.917 | |
upgrade | O X | 0.917 |
sql/test/pg_regress | 11.123 | |
single server output | out err | |
arrays | O X | 0.230 |
sql/test/testdb-upgrade | 1.118 | |
upgrade | O X | 1.118 |
sql/test/testdb-upgrade-chain | 1.168 | |
upgrade | O X | 1.168 |
lab01 GNU-Fed-i64 |
||
eb7336df7825 (nested) | ||
sql/test/testdb-upgrade-chain-hge | 1.269 | |
upgrade | O X | 1.269 |
sql/test/testdb-upgrade-hge | 1.168 | |
upgrade | O X | 1.168 |
total | 1855.682 | |
eb7336df7825 (nested) |