testing results for: sql
win2k22 Mic-Win-i32 |
||
sql/jdbc/tests | 46.542 | |
---|---|---|
single server output | out err | |
JDBC_API_Tester | O X | 9.209 |
sql/test/BugTracker-2009 | 57.637 | |
single server output | out err | |
copy_multiple_files.SF-2902320-Windows | O X | 0.043 |
sql/test/nested | 7.537 | |
single server output | out err | |
simple | O X | 0.916 |
jdocs-wrapped-list | O X | 0.419 |
jdocs-direct-list | O X | 0.352 |
jtable-direct-list | O X | 0.271 |
bluesky | O X | 0.466 |
sql/test/pg_regress | 14.470 | |
single server output | out err | |
arrays | O X | 0.243 |
sql/test/prepare | 3.799 | |
single server output | out err | |
prepare_statements_crash_server.Bug-2599 | O X | 0.123 |
sqlancer_prepare | O X | 0.137 |
total | 1351.423 | |
eb7336df7825 (nested) |