testing results for: sql
win2k22 Mic-Win-i32 |
||
sql/benchmarks/tpcds | 171.609 | |
---|---|---|
single server output | out err | |
q64 | O X | 0.330 |
sql/jdbc/tests | 50.531 | |
single server output | out err | |
JDBC_API_Tester | O X | 11.350 |
ValidateSystemCatalogTables | X O | 8.872 |
sql/test/BugTracker-2015 | 18.572 | |
single server output | out err | |
long_insert.Bug-3845 | O X | 0.850 |
sql/test/BugTracker-2024 | 14.616 | |
single server output | out err | |
7477-atom_cmp | O X | 0.038 |
sql/test/SQLite_regress/sqllogictest | 58.403 | |
single server output | out err | |
select5 | O X | 8.825 |
sql/test/subquery | 7.311 | |
single server output | out err | |
subquery3 | O X | 0.264 |
sql/test/sys-schema | 3.592 | |
single server output | out err | |
check_ForeignKey_referential_integrity | O X | 0.312 |
total | 1333.318 | |
ae7d186bfa6e (resource_​management) |