testing results for: sql
mac-mini Cla-Dar-i64 |
||
sql/benchmarks/tpcds | 116.473 | |
---|---|---|
single server output | out err | |
q13 | O X | 0.037 |
q48 | O X | 0.038 |
sql/test | 24.862 | |
single server output | out err | |
select_window_pushdown | O X | 0.156 |
sql/test/BugTracker-2016 | 36.206 | |
single server output | out err | |
memory-consumption-query-PLAN-25joins.Bug-3972 | O X | 23.610 |
sql/test/BugTracker-2017 | 13.889 | |
single server output | out err | |
sqlitelogictest-aggregation-having-avg.Bug-6428 | O X | 0.022 |
sql/test/BugTracker-2019 | 11.351 | |
single server output | out err | |
duplicates-not-eliminated-long-CASE-stmt.Bug-6697 | O X | 0.053 |
sql/test/BugTracker-2023 | 6.082 | |
single server output | out err | |
misc-crashes-7390 | O X | 4.328 |
sql/test/BugTracker-2024 | 6.884 | |
single server output | out err | |
7477-atom_cmp | O X | 0.027 |
sql/test/BugTracker-2025 | 0.910 | |
single server output | out err | |
7615_join_reordering_2 | O X | 0.211 |
sql/test/SQLancer | 14.547 | |
single server output | out err | |
sqlancer13 | O X | 1.188 |
sqlancer17 | O X | 0.408 |
sqlancer18 | O X | 0.344 |
sql/test/merge-partitions | 13.055 | |
single server output | out err | |
mergepart31 | O X | 0.075 |
sql/test/miscellaneous | 6.774 | |
single server output | out err | |
groupby_prepare | O X | 0.180 |
simple_plans | O X | 0.077 |
unique_keys | O X | 0.149 |
sql/test/out2in | 1.094 | |
out2in | O X | 1.094 |
sql/test/pg_regress | 8.118 | |
single server output | out err | |
mac-mini Cla-Dar-i64 |
||
7142bf843942 (reducedstack) | ||
strings | O X | 0.134 |
sql/test/rel-optimizers | 19.420 | |
groupjoin | O X | 0.385 |
merge-ors-single-col-eq-to-cmp_in | O X | 0.364 |
merge-ors-multi-col-eq-to-cmp_in | O X | 0.348 |
isnull-isnotnull-equality-exp | O X | 0.352 |
sql/test/sys-schema | 2.891 | |
single server output | out err | |
webExamplesComparisonFunctionsOperators | O X | 0.128 |
total | 1101.742 | |
7142bf843942 (reducedstack) |