testing results for: sql
win2k22 Mic-Win-i64 |
||
sql/benchmarks/tpcds | 87.979 | |
---|---|---|
single server output | out err | |
q13 | O X | 3.047 |
q48 | O X | 9.307 |
sql/test | 31.686 | |
single server output | out err | |
select_window_pushdown | O X | 0.313 |
sql/test/BugTracker-2009 | 42.905 | |
single server output | out err | |
copy_multiple_files.SF-2902320-Windows | O X | 0.036 |
sql/test/BugTracker-2016 | 42.391 | |
single server output | out err | |
memory-consumption-query-PLAN-25joins.Bug-3972 | O X | 12.548 |
sql/test/BugTracker-2017 | 25.292 | |
single server output | out err | |
sqlitelogictest-aggregation-having-avg.Bug-6428 | O X | 0.027 |
sql/test/BugTracker-2019 | 14.319 | |
single server output | out err | |
duplicates-not-eliminated-long-CASE-stmt.Bug-6697 | O X | 0.069 |
sql/test/BugTracker-2023 | 6.153 | |
single server output | out err | |
misc-crashes-7390 | O X | 2.936 |
sql/test/BugTracker-2024 | 10.155 | |
single server output | out err | |
7477-atom_cmp | O X | 0.033 |
sql/test/BugTracker-2025 | 2.080 | |
single server output | out err | |
7615_join_reordering_2 | O X | 0.519 |
sql/test/SQLancer | 16.957 | |
single server output | out err | |
sqlancer13 | O X | 1.645 |
sqlancer17 | O X | 0.553 |
sqlancer18 | O X | 0.665 |
sql/test/merge-partitions | 23.771 | |
single server output | out err | |
mergepart31 | O X | 0.093 |
sql/test/miscellaneous | 10.164 | |
single server output | out err | |
groupby_prepare | O X | 0.335 |
simple_plans | O X | 0.088 |
unique_keys | O X | 0.359 |
sql/test/out2in | 1.074 | |
win2k22 Mic-Win-i64 |
||
7142bf843942 (reducedstack) | ||
out2in | O X | 1.074 |
sql/test/pg_regress | 13.832 | |
single server output | out err | |
strings | O X | 0.128 |
sql/test/rel-optimizers | 23.172 | |
groupjoin | O X | 0.453 |
merge-ors-single-col-eq-to-cmp_in | O X | 0.416 |
merge-ors-multi-col-eq-to-cmp_in | O X | 0.292 |
isnull-isnotnull-equality-exp | O X | 0.457 |
sql/test/sys-schema | 3.775 | |
single server output | out err | |
webExamplesComparisonFunctionsOperators | O X | 0.187 |
total | 1189.449 | |
7142bf843942 (reducedstack) |