testing results for: clients (show only this module | show without this module)
testing results for: ctest (show only this module | show without this module)
testing results for: geom (show only this module | show without this module)
testing results for: monetdb-external-tests (show only this module | show without this module)
testing results for: monetdb5 (show only this module | show without this module)
testing results for: sql (show only this module | show without this module)
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab06 Cla-Fed-i64 |
lab05 GNU-Fed-i64 debug=65536 |
lab05 GNU-Fed-i64 multifarm |
lab06 GNU-Fed-i64 |
lab05 GNU-Fed-i64 no hge |
lab06 GNU-Fed-i64 no WAL |
lab01 GNU-Fed-i64 sanitize |
lab04 GNU-Fed-i64 1 thread |
lab06 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 jemalloc |
lab05 GNU-Fed-i64 tcmalloc |
lab04 GNU-Fed-i64 usan |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
jewels11 GNU-Fed-ppc |
jewels11 GNU-Fed-ppc no hge |
win2k22 Mic-Win-i32 |
win2k22 Mic-Win-i64 |
win2k22 Mic-Win-i64 |
||||||||||||||||||||||
sql/benchmarks/tpcds | 64.316 | 73.607 | 67.585 | 73.049 | 93.609 | 69.422 | 65.029 | 55.981 | 289.394 | 142.510 | 78.718 | 123.016 | 64.266 | 234.027 | 61.128 | 60.669 | 53.281 | 53.226 | 156.987 | 76.840 | 0.201 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||||
one | O O | 64.316 | O O | 73.607 | O O | 67.585 | O O | 73.049 | O O | 93.609 | O O | 69.422 | O O | 65.029 | O O | 55.981 | O O | 289.394 | O O | 142.510 | O O | 78.718 | O O | 123.016 | O O | 64.266 | O O | 234.027 | O O | 61.128 | O O | 60.669 | O O | 53.281 | O O | 53.226 | O O | 156.987 | O O | 76.840 | O X | 0.201 |
sql/test/concurrent | 35.212 | 39.423 | 13.904 | 16.500 | 19.103 | 13.826 | 13.951 | 15.367 | 99.685 | 39.695 | 12.206 | 57.020 | 29.115 | 59.781 | 37.119 | 33.038 | 22.768 | 22.569 | 58.951 | 50.602 | 51.319 | |||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||||
many-concurrent-client-connections | O O | 5.190 | O O | 5.429 | O O | 4.063 | O O | 5.121 | O O | 5.796 | O O | 4.114 | O O | 4.148 | O O | 4.096 | O O | 42.126 | O O | 14.875 | O O | 4.184 | O O | 12.509 | O O | 5.263 | O O | 19.423 | O O | 8.507 | O O | 8.577 | O O | 5.541 | O O | 5.569 | O O | 6.783 | O O | 6.008 | O X | 6.137 |
sql/test/emptydb | 1.069 | 1.328 | 1.551 | 1.851 | 2.365 | 1.541 | 1.441 | 1.558 | 10.853 | 3.576 | 1.417 | 4.457 | 4.281 | 8.287 | 1.392 | 1.364 | 4.092 | 4.055 | 1.714 | 1.551 | 1.720 | |||||||||||||||||||||
check | - - | -.--- | - - | -.--- | O O | 0.848 | O O | 0.978 | O O | 1.317 | O O | 0.839 | O X | 0.725 | O O | 0.849 | O O | 6.025 | O O | 1.853 | O O | 0.726 | O O | 2.767 | O O | 2.574 | O O | 4.785 | - - | -.--- | - - | -.--- | O O | 2.347 | O X | 2.340 | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/emptydb-previous-upgrade | 0.000 | 0.000 | 0.206 | 0.241 | 0.289 | 0.216 | 0.265 | 0.000 | 1.094 | 0.487 | 0.243 | 0.562 | 0.287 | 0.802 | 0.000 | 0.000 | 0.456 | 0.445 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
upgrade | - - | -.--- | - - | -.--- | O X | 0.206 | O X | 0.241 | O X | 0.289 | O X | 0.216 | O X | 0.265 | - - | -.--- | O X | 1.094 | O X | 0.487 | O X | 0.243 | O X | 0.562 | O X | 0.287 | O X | 0.802 | - - | -.--- | - - | -.--- | O X | 0.456 | O X | 0.445 | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/emptydb-previous-upgrade-chain | 0.000 | 0.000 | 0.241 | 0.268 | 0.292 | 0.202 | 0.233 | 0.000 | 1.173 | 0.524 | 0.249 | 0.483 | 0.254 | 0.844 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
upgrade | - - | -.--- | - - | -.--- | O X | 0.241 | O X | 0.268 | O X | 0.292 | O X | 0.202 | O X | 0.233 | - - | -.--- | O X | 1.173 | O X | 0.524 | O X | 0.249 | O X | 0.483 | O X | 0.254 | O X | 0.844 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/emptydb-previous-upgrade-chain-hge | 0.000 | 0.000 | 0.222 | 0.236 | 0.287 | 0.223 | 0.000 | 0.000 | 1.143 | 0.516 | 0.234 | 0.495 | 0.240 | 0.864 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
upgrade | - - | -.--- | - - | -.--- | O X | 0.222 | O X | 0.236 | O X | 0.287 | O X | 0.223 | - - | -.--- | - - | -.--- | O X | 1.143 | O X | 0.516 | O X | 0.234 | O X | 0.495 | O X | 0.240 | O X | 0.864 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/emptydb-previous-upgrade-hge | 0.000 | 0.000 | 0.286 | 0.254 | 0.270 | 0.212 | 0.000 | 0.000 | 1.025 | 0.500 | 0.239 | 0.426 | 0.244 | 0.763 | 0.000 | 0.000 | 0.474 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
upgrade | - - | -.--- | - - | -.--- | O X | 0.286 | O X | 0.254 | O X | 0.270 | O X | 0.212 | - - | -.--- | - - | -.--- | O X | 1.025 | O X | 0.500 | O X | 0.239 | O X | 0.426 | O X | 0.244 | O X | 0.763 | - - | -.--- | - - | -.--- | O X | 0.474 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/emptydb-upgrade | 0.000 | 0.000 | 0.205 | 0.231 | 0.279 | 0.195 | 0.218 | 0.000 | 1.012 | 0.475 | 0.221 | 0.448 | 0.220 | 0.749 | 0.000 | 0.000 | 0.470 | 0.469 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
upgrade | - - | -.--- | - - | -.--- | O X | 0.205 | O X | 0.231 | O X | 0.279 | O X | 0.195 | O X | 0.218 | - - | -.--- | O X | 1.012 | O X | 0.475 | O X | 0.221 | O X | 0.448 | O X | 0.220 | O X | 0.749 | - - | -.--- | - - | -.--- | O X | 0.470 | O X | 0.469 | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/emptydb-upgrade-chain | 0.000 | 0.000 | 0.225 | 0.267 | 0.286 | 0.217 | 0.250 | 0.000 | 1.135 | 0.587 | 0.222 | 0.493 | 0.252 | 0.842 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
upgrade | - - | -.--- | - - | -.--- | O X | 0.225 | O X | 0.267 | O X | 0.286 | O X | 0.217 | O X | 0.250 | - - | -.--- | O X | 1.135 | O X | 0.587 | O X | 0.222 | O X | 0.493 | O X | 0.252 | O X | 0.842 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/emptydb-upgrade-chain-hge | 0.000 | 0.000 | 0.246 | 0.257 | 0.336 | 0.222 | 0.000 | 0.000 | 1.145 | 0.543 | 0.239 | 0.487 | 0.263 | 0.861 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
upgrade | - - | -.--- | - - | -.--- | O X | 0.246 | O X | 0.257 | O X | 0.336 | O X | 0.222 | - - | -.--- | - - | -.--- | O X | 1.145 | O X | 0.543 | O X | 0.239 | O X | 0.487 | O X | 0.263 | O X | 0.861 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/emptydb-upgrade-hge | 0.000 | 0.000 | 0.217 | 0.247 | 0.380 | 0.201 | 0.000 | 0.000 | 1.053 | 0.514 | 0.222 | 0.444 | 0.239 | 0.790 | 0.000 | 0.000 | 0.463 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
upgrade | - - | -.--- | - - | -.--- | O X | 0.217 | O X | 0.247 | O X | 0.380 | O X | 0.201 | - - | -.--- | - - | -.--- | O X | 1.053 | O X | 0.514 | O X | 0.222 | O X | 0.444 | O X | 0.239 | O X | 0.790 | - - | -.--- | - - | -.--- | O X | 0.463 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/testdb-previous-upgrade | 0.603 | 0.706 | 0.311 | 0.370 | 0.353 | 0.351 | 0.361 | 0.000 | 1.281 | 0.761 | 0.369 | 0.647 | 0.369 | 1.181 | 0.000 | 0.000 | 0.596 | 0.601 | 6.016 | 5.875 | 5.852 | |||||||||||||||||||||
upgrade | O X | 0.603 | O X | 0.706 | O X | 0.311 | O X | 0.370 | O X | 0.353 | O X | 0.351 | O X | 0.361 | - - | -.--- | O X | 1.281 | O X | 0.761 | O X | 0.369 | O X | 0.647 | O X | 0.369 | O X | 1.181 | - - | -.--- | - - | -.--- | O X | 0.596 | O X | 0.601 | O X | 6.016 | O X | 5.875 | O X | 5.852 |
sql/test/testdb-previous-upgrade-chain | 0.639 | 0.758 | 0.343 | 0.357 | 0.401 | 0.342 | 0.334 | 0.000 | 1.386 | 0.679 | 0.378 | 0.727 | 0.346 | 0.996 | 0.000 | 0.000 | 0.000 | 0.000 | 5.984 | 5.888 | 5.802 | |||||||||||||||||||||
upgrade | O X | 0.639 | O X | 0.758 | O X | 0.343 | O X | 0.357 | O X | 0.401 | O X | 0.342 | O X | 0.334 | - - | -.--- | O X | 1.386 | O X | 0.679 | O X | 0.378 | O X | 0.727 | O X | 0.346 | O X | 0.996 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | O X | 5.984 | O X | 5.888 | O X | 5.802 |
sql/test/testdb-previous-upgrade-chain-hge | 0.759 | 0.755 | 0.297 | 0.380 | 0.423 | 0.338 | 0.000 | 0.000 | 1.368 | 0.787 | 0.340 | 0.653 | 0.371 | 1.046 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
upgrade | O X | 0.759 | O X | 0.755 | O X | 0.297 | O X | 0.380 | O X | 0.423 | O X | 0.338 | - - | -.--- | - - | -.--- | O X | 1.368 | O X | 0.787 | O X | 0.340 | O X | 0.653 | O X | 0.371 | O X | 1.046 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/testdb-previous-upgrade-hge | 0.645 | 0.720 | 0.321 | 0.360 | 0.364 | 0.319 | 0.000 | 0.000 | 1.282 | 0.708 | 0.317 | 0.621 | 0.337 | 1.011 | 0.000 | 0.000 | 0.595 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
upgrade | O X | 0.645 | O X | 0.720 | O X | 0.321 | O X | 0.360 | O X | 0.364 | O X | 0.319 | - - | -.--- | - - | -.--- | O X | 1.282 | O X | 0.708 | O X | 0.317 | O X | 0.621 | O X | 0.337 | O X | 1.011 | - - | -.--- | - - | -.--- | O X | 0.595 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab06 Cla-Fed-i64 |
lab05 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab06 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab06 GNU-Fed-i64 |
lab01 GNU-Fed-i64 |
lab04 GNU-Fed-i64 |
lab06 GNU-Fed-i64 |
lab01 GNU-Fed-i64 |
lab05 GNU-Fed-i64 |
lab04 GNU-Fed-i64 |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 |
jewels11 GNU-Fed-ppc |
jewels11 GNU-Fed-ppc |
win2k22 Mic-Win-i32 |
win2k22 Mic-Win-i64 |
win2k22 Mic-Win-i64 |
||||||||||||||||||||||
b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | ||||||||||||||||||||||
sql/test/testdb-upgrade | 0.578 | 0.537 | 0.352 | 0.359 | 0.381 | 0.326 | 0.348 | 0.000 | 1.257 | 0.709 | 0.366 | 0.664 | 0.344 | 0.997 | 0.000 | 0.000 | 0.582 | 0.590 | 5.914 | 5.963 | 5.853 | |||||||||||||||||||||
upgrade | O X | 0.578 | O X | 0.537 | O X | 0.352 | O X | 0.359 | O X | 0.381 | O X | 0.326 | O X | 0.348 | - - | -.--- | O X | 1.257 | O X | 0.709 | O X | 0.366 | O X | 0.664 | O X | 0.344 | O X | 0.997 | - - | -.--- | - - | -.--- | O X | 0.582 | O X | 0.590 | O X | 5.914 | O X | 5.963 | O X | 5.853 |
sql/test/testdb-upgrade-chain | 0.614 | 0.605 | 0.349 | 0.338 | 0.404 | 0.340 | 0.301 | 0.000 | 1.345 | 0.706 | 0.327 | 0.686 | 0.351 | 1.027 | 0.000 | 0.000 | 0.000 | 0.000 | 5.881 | 5.871 | 5.861 | |||||||||||||||||||||
upgrade | O X | 0.614 | O X | 0.605 | O X | 0.349 | O X | 0.338 | O X | 0.404 | O X | 0.340 | O X | 0.301 | - - | -.--- | O X | 1.345 | O X | 0.706 | O X | 0.327 | O X | 0.686 | O X | 0.351 | O X | 1.027 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | O X | 5.881 | O X | 5.871 | O X | 5.861 |
sql/test/testdb-upgrade-chain-hge | 0.575 | 0.678 | 0.318 | 0.359 | 0.386 | 0.318 | 0.000 | 0.000 | 1.361 | 0.757 | 0.405 | 0.646 | 0.354 | 1.060 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
upgrade | O X | 0.575 | O X | 0.678 | O X | 0.318 | O X | 0.359 | O X | 0.386 | O X | 0.318 | - - | -.--- | - - | -.--- | O X | 1.361 | O X | 0.757 | O X | 0.405 | O X | 0.646 | O X | 0.354 | O X | 1.060 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test/testdb-upgrade-hge | 0.614 | 0.674 | 0.303 | 0.327 | 0.409 | 0.287 | 0.000 | 0.000 | 1.339 | 0.753 | 0.349 | 0.674 | 0.343 | 1.044 | 0.000 | 0.000 | 0.575 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||
upgrade | O X | 0.614 | O X | 0.674 | O X | 0.303 | O X | 0.327 | O X | 0.409 | O X | 0.287 | - - | -.--- | - - | -.--- | O X | 1.339 | O X | 0.753 | O X | 0.349 | O X | 0.674 | O X | 0.343 | O X | 1.044 | - - | -.--- | - - | -.--- | O X | 0.575 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
total | 827.247 | 970.518 | 409.613 | 485.769 | 614.270 | 400.268 | 398.966 | 391.023 | 2295.191 | 987.749 | 434.818 | 1048.338 | 629.591 | 1715.834 | 900.613 | 880.652 | 898.919 | 875.103 | 1302.912 | 1060.637 | 957.773 | |||||||||||||||||||||
b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) | b68c34bbd171 (ordered-set-aggregates) |