testing results for: clients (show only this module | show without this module)
jewels14 Cla-Dar-a64 |
jewels14 Cla-Dar-a64 |
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab06 GNU-Fed-i64 debug=65536 |
lab04 GNU-Fed-i64 multifarm |
lab06 GNU-Fed-i64 |
lab04 GNU-Fed-i64 no hge |
lab06 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab06 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 1 thread |
lab06 GNU-Fed-i64 jemalloc |
lab04 GNU-Fed-i64 tcmalloc |
lab01 GNU-Fed-i64 usan |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
jewels11 GNU-Fed-ppc |
jewels11 GNU-Fed-ppc no hge |
win2k22 Mic-Win-i32 |
win2k22 Mic-Win-i64 |
win2k22 Mic-Win-i64 |
||||||||||||||||||||||||
clients | 3.448 | 3.408 | 7.215 | 6.923 | 13.284 | 5.404 | 8.907 | 4.527 | 10.829 | 5.535 | 3.809 | 5.845 | 10.546 | 4.443 | 10.910 | 7.345 | 15.845 | 15.869 | 12.338 | 11.491 | 10.605 | 9.428 | 9.302 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||||||
exports | O X | 1.839 | O X | 1.823 | O X | 4.914 | O X | 4.543 | O X | 10.011 | O X | 3.533 | O X | 5.742 | O X | 2.646 | O X | 8.215 | O X | 3.632 | O X | 2.613 | O X | 3.981 | O X | 7.412 | O X | 2.540 | O X | 7.770 | O X | 5.760 | O X | 14.504 | O X | 14.529 | O X | 8.433 | O X | 8.400 | O X | 9.415 | O X | 8.278 | O X | 8.146 |
MAL-signatures-hge | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | O X | 1.677 | O X | 0.759 | O X | 1.717 | O X | 0.770 | - - | -.--- | O X | 0.775 | - - | -.--- | O X | 0.755 | O X | 1.701 | O X | 0.772 | O X | 1.654 | - - | -.--- | - - | -.--- | - - | -.--- | O X | 2.604 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- |
MAL-signatures | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | O X | 1.178 | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | - - | -.--- | O X | 1.735 | - - | -.--- | - - | -.--- | - - | -.--- |
total | 4.853 | 4.809 | 9.883 | 9.781 | 16.226 | 7.236 | 12.250 | 6.155 | 13.772 | 7.315 | 7.088 | 7.572 | 13.538 | 6.071 | 14.253 | 11.989 | 17.250 | 17.273 | 15.334 | 14.488 | 12.038 | 10.512 | 10.503 | |||||||||||||||||||||||
ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) |
testing results for: ctest (show only this module | show without this module)
jewels14 Cla-Dar-a64 |
jewels14 Cla-Dar-a64 |
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab06 GNU-Fed-i64 debug=65536 |
lab04 GNU-Fed-i64 multifarm |
lab06 GNU-Fed-i64 |
lab04 GNU-Fed-i64 no hge |
lab06 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab06 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 1 thread |
lab06 GNU-Fed-i64 jemalloc |
lab04 GNU-Fed-i64 tcmalloc |
lab01 GNU-Fed-i64 usan |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
jewels11 GNU-Fed-ppc |
jewels11 GNU-Fed-ppc no hge |
win2k22 Mic-Win-i32 |
win2k22 Mic-Win-i64 |
win2k22 Mic-Win-i64 |
||||||||||||||||||||||||
ctest/tools/monetdbe | 1.019 | 1.194 | 2.681 | 3.101 | 1.669 | 1.099 | 2.474 | 0.894 | 1.720 | 0.949 | 2.967 | 1.043 | 1.714 | 0.920 | 2.113 | 4.345 | 1.879 | 1.779 | 1.928 | 1.920 | 2.027 | 1.866 | 1.815 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
example_proxy | O O | 1.019 | O O | 1.194 | O O | 2.681 | O O | 3.101 | O O | 1.669 | O O | 1.099 | O O | 2.474 | O O | 0.894 | O O | 1.720 | O O | 0.949 | X O | 2.967 | O O | 1.043 | O O | 1.714 | O O | 0.920 | O O | 2.113 | O O | 4.345 | O O | 1.879 | O O | 1.779 | O O | 1.928 | O O | 1.920 | O O | 2.027 | O O | 1.866 | O O | 1.815 |
total | 1.019 | 1.194 | 2.681 | 3.101 | 1.669 | 1.099 | 2.474 | 0.894 | 1.720 | 0.949 | 2.967 | 1.043 | 1.714 | 0.920 | 2.113 | 4.345 | 1.879 | 1.779 | 1.928 | 1.920 | 2.027 | 1.866 | 1.815 | |||||||||||||||||||||||
ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) |
testing results for: geom (show only this module | show without this module)
jewels14 Cla-Dar-a64 |
jewels14 Cla-Dar-a64 |
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab06 GNU-Fed-i64 debug=65536 |
lab04 GNU-Fed-i64 multifarm |
lab06 GNU-Fed-i64 |
lab04 GNU-Fed-i64 no hge |
lab06 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab06 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 1 thread |
lab06 GNU-Fed-i64 jemalloc |
lab04 GNU-Fed-i64 tcmalloc |
lab01 GNU-Fed-i64 usan |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
jewels11 GNU-Fed-ppc |
jewels11 GNU-Fed-ppc no hge |
win2k22 Mic-Win-i32 |
win2k22 Mic-Win-i64 |
win2k22 Mic-Win-i64 |
||||||||||||||||||||||||
geom/BugTracker | 0.083 | 0.124 | 0.232 | 0.416 | 0.178 | 0.139 | 0.262 | 0.058 | 0.208 | 0.087 | 0.165 | 0.092 | 0.149 | 0.088 | 0.314 | 0.290 | 0.000 | 0.000 | 0.222 | 0.190 | 0.525 | 0.536 | 0.435 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||||||
geom/sql/conformance | 0.274 | 0.232 | 0.597 | 1.017 | 0.483 | 0.230 | 0.601 | 0.196 | 0.455 | 0.191 | 0.454 | 0.186 | 0.471 | 0.180 | 0.616 | 0.922 | 0.000 | 0.000 | 0.570 | 0.508 | 1.625 | 1.454 | 1.535 | |||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||||||
geom/sql/functions | 0.425 | 0.438 | 1.194 | 1.216 | 1.311 | 0.510 | 1.550 | 0.460 | 1.277 | 0.478 | 1.493 | 0.459 | 1.386 | 0.492 | 2.021 | 2.635 | 0.000 | 0.000 | 1.395 | 1.306 | 2.232 | 2.138 | 1.986 | |||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||||||
geom/sql/pg_regression | 0.521 | 0.589 | 1.391 | 1.542 | 0.970 | 0.442 | 1.173 | 0.354 | 0.960 | 0.385 | 0.849 | 0.308 | 0.811 | 0.436 | 1.488 | 1.746 | 0.000 | 0.000 | 0.843 | 0.848 | 3.326 | 3.086 | 3.131 | |||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||||||
total | 1.303 | 1.383 | 3.414 | 4.191 | 2.942 | 1.321 | 3.586 | 1.068 | 2.899 | 1.141 | 2.961 | 1.045 | 2.817 | 1.196 | 4.440 | 5.593 | 0.000 | 0.000 | 3.030 | 2.852 | 7.709 | 7.214 | 7.086 | |||||||||||||||||||||||
ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) |
testing results for: monetdb-external-tests (show only this module | show without this module)
jewels14 Cla-Dar-a64 |
jewels14 Cla-Dar-a64 |
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab06 GNU-Fed-i64 debug=65536 |
lab04 GNU-Fed-i64 multifarm |
lab06 GNU-Fed-i64 |
lab04 GNU-Fed-i64 no hge |
lab06 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab06 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 1 thread |
lab06 GNU-Fed-i64 jemalloc |
lab04 GNU-Fed-i64 tcmalloc |
lab01 GNU-Fed-i64 usan |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
jewels11 GNU-Fed-ppc |
jewels11 GNU-Fed-ppc no hge |
win2k22 Mic-Win-i32 |
win2k22 Mic-Win-i64 |
win2k22 Mic-Win-i64 |
||||||||||||||||||||||||
total | 1.058 | 1.085 | 1.446 | 1.765 | 2.267 | 1.383 | 2.829 | 1.317 | 2.118 | 1.257 | 4.497 | 1.380 | 2.107 | 1.494 | 6.370 | 4.472 | 2.003 | 1.746 | 2.363 | 2.256 | 2.123 | 2.122 | 2.019 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) |
testing results for: monetdb5 (show only this module | show without this module)
jewels14 Cla-Dar-a64 |
jewels14 Cla-Dar-a64 |
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab06 GNU-Fed-i64 debug=65536 |
lab04 GNU-Fed-i64 multifarm |
lab06 GNU-Fed-i64 |
lab04 GNU-Fed-i64 no hge |
lab06 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab06 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 1 thread |
lab06 GNU-Fed-i64 jemalloc |
lab04 GNU-Fed-i64 tcmalloc |
lab01 GNU-Fed-i64 usan |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
jewels11 GNU-Fed-ppc |
jewels11 GNU-Fed-ppc no hge |
win2k22 Mic-Win-i32 |
win2k22 Mic-Win-i64 |
win2k22 Mic-Win-i64 |
||||||||||||||||||||||||
monetdb5/mal | 0.420 | 0.547 | 1.170 | 1.649 | 1.391 | 0.842 | 2.317 | 0.852 | 1.358 | 0.687 | 2.391 | 0.959 | 1.563 | 0.742 | 1.828 | 6.132 | 3.440 | 3.632 | 3.009 | 2.972 | 2.343 | 1.992 | 1.854 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||||||
dataflow01 | O O | 0.033 | O O | 0.044 | O O | 0.090 | O O | 0.121 | O O | 0.133 | O O | 0.083 | O O | 0.255 | O X | 0.100 | O O | 0.156 | O X | 0.070 | O O | 0.276 | O O | 0.084 | O O | 0.139 | O O | 0.072 | O O | 0.164 | O O | 0.724 | O O | 0.323 | O A | 0.471 | O O | 0.321 | O O | 0.321 | O O | 0.089 | O O | 0.090 | O O | 0.101 |
monetdb5/modules/atoms | 0.046 | 0.049 | 0.143 | 0.154 | 0.145 | 0.050 | 0.280 | 0.073 | 0.133 | 0.046 | 0.104 | 0.083 | 0.142 | 0.055 | 0.273 | 0.375 | 0.226 | 0.230 | 0.239 | 0.205 | 0.358 | 0.276 | 0.259 | |||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||||||
monetdb5/modules/mal | 2.136 | 3.107 | 6.918 | 8.439 | 8.248 | 5.781 | 14.681 | 4.923 | 7.698 | 4.599 | 17.582 | 5.897 | 9.644 | 4.503 | 11.346 | 39.555 | 24.492 | 24.412 | 21.967 | 21.373 | 6.010 | 4.921 | 5.028 | |||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | |||||||||||||||||||||||
total | 3.162 | 4.389 | 9.551 | 11.762 | 10.374 | 6.839 | 18.040 | 6.008 | 9.786 | 5.456 | 20.246 | 7.112 | 11.936 | 5.444 | 14.226 | 46.978 | 29.689 | 29.850 | 26.935 | 26.265 | 10.533 | 8.987 | 8.883 | |||||||||||||||||||||||
ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) | ae7d186bfa6e (resource_management) |
testing results for: sql (show only this module | show without this module)
jewels14 Cla-Dar-a64 |
jewels14 Cla-Dar-a64 |
mac-mini Cla-Dar-i64 |
mac-mini Cla-Dar-i64 |
lab01 Cla-Fed-i64 |
lab06 GNU-Fed-i64 debug=65536 |
lab04 GNU-Fed-i64 multifarm |
lab06 GNU-Fed-i64 |
lab04 GNU-Fed-i64 no hge |
lab06 GNU-Fed-i64 no WAL |
lab05 GNU-Fed-i64 sanitize |
lab06 GNU-Fed-i64 1 thread |
lab01 GNU-Fed-i64 1 thread |
lab06 GNU-Fed-i64 jemalloc |
lab01 GNU-Fed-i64 usan |
power8 GNU-Fed-p64 |
power8 GNU-Fed-p64 no hge |
jewels11 GNU-Fed-ppc |
jewels11 GNU-Fed-ppc no hge |
win2k22 Mic-Win-i32 |
win2k22 Mic-Win-i64 |
win2k22 Mic-Win-i64 |
|||||||||||||||||||||||
sql/backends/monet5 | 3.261 | 3.418 | 5.191 | 6.031 | 5.196 | 3.649 | 6.753 | 3.226 | 5.195 | 2.866 | 5.929 | 3.562 | 5.144 | 3.518 | 10.268 | 6.361 | 6.004 | 6.804 | 6.493 | 5.544 | 5.563 | 5.288 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||||||
sql/backends/monet5/UDF/capi | 7.713 | 7.779 | 19.085 | 18.837 | 4.124 | 1.877 | 3.857 | 1.664 | 4.000 | 1.655 | 2.241 | 1.950 | 4.135 | 1.959 | 5.044 | 2.760 | 2.750 | 5.439 | 4.473 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||||||
sql/backends/monet5/UDF/udf | 0.052 | 0.050 | 0.115 | 0.120 | 0.112 | 0.054 | 0.157 | 0.049 | 0.111 | 0.046 | 0.113 | 0.047 | 0.112 | 0.060 | 0.241 | 0.106 | 0.106 | 0.106 | 0.127 | 0.181 | 0.191 | 0.194 | ||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||||||
sql/benchmarks/ATIS | 0.205 | 0.455 | 0.572 | 1.352 | 0.845 | 1.152 | 2.563 | 0.338 | 0.818 | 0.332 | 0.640 | 1.065 | 0.723 | 0.236 | 1.267 | 1.091 | 1.082 | 0.913 | 0.975 | 0.636 | 0.578 | 0.575 | ||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||||||
sql/benchmarks/ssbm | 0.274 | 0.364 | 0.533 | 1.114 | 0.654 | 0.522 | 2.072 | 0.319 | 0.624 | 0.451 | 1.046 | 0.458 | 1.022 | 0.420 | 1.576 | 0.873 | 0.239 | 0.917 | 0.938 | 1.338 | 1.312 | 1.215 | ||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||||||
one | O O | 0.242 | O O | 0.330 | O O | 0.481 | O O | 1.036 | O O | 0.585 | O O | 0.484 | O O | 1.935 | O O | 0.284 | O O | 0.550 | O O | 0.415 | O O | 0.944 | O O | 0.429 | O O | 0.938 | O O | 0.345 | O O | 1.367 | O O | 0.775 | O A | 0.239 | O O | 0.808 | O O | 0.829 | O O | 1.259 | O O | 1.233 | O O | 1.129 |
sql/benchmarks/tpcds | 31.159 | 52.241 | 72.962 | 118.041 | 79.318 | 38.157 | 343.710 | 34.213 | 66.572 | 35.016 | 124.638 | 57.216 | 188.228 | 59.854 | 233.777 | 111.961 | 112.099 | 108.907 | 108.014 | 171.609 | 108.833 | 76.777 | ||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||||||
check | O O | 1.171 | O O | 1.007 | O O | 0.160 | O A | 0.052 | O O | 0.279 | O O | 0.126 | O O | 1.398 | O O | 0.145 | O O | 0.305 | O O | 0.138 | O O | 0.376 | O O | 0.100 | O O | 0.994 | O O | 0.111 | O O | 0.607 | O O | 1.091 | O O | 1.141 | O O | 0.954 | O O | 0.936 | O O | 1.311 | O O | 1.928 | O O | 0.190 |
q64 | O O | 0.118 | O O | 0.252 | O O | 0.325 | O O | 0.437 | O O | 0.245 | O O | 0.161 | O O | 0.980 | O O | 0.141 | O O | 0.314 | O O | 0.145 | O O | 0.419 | O O | 0.255 | O O | 0.647 | O O | 0.289 | O O | 0.660 | O O | 0.440 | O A | 0.810 | O O | 0.393 | O O | 0.388 | O X | 0.330 | O O | 0.556 | O O | 0.254 |
sql/jdbc/tests | 197.528 | 197.361 | 35.811 | 40.380 | 34.636 | 14.651 | 48.457 | 15.891 | 32.271 | 15.788 | 25.702 | 16.380 | 38.510 | 23.922 | 72.892 | 36.878 | 37.185 | 40.891 | 39.972 | 50.531 | 49.383 | 45.993 | ||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||||||
JDBC_API_Tester | O T | 66.779 | O T | 65.933 | O O | 10.161 | O O | 9.486 | O O | 8.569 | O O | 4.233 | O O | 9.167 | O O | 3.380 | O O | 6.762 | O O | 3.579 | O O | 8.656 | O O | 3.177 | O O | 7.154 | O O | 6.748 | O O | 15.657 | O O | 7.055 | O O | 6.958 | O O | 6.674 | O O | 6.646 | O X | 11.350 | O O | 10.593 | O O | 10.543 |
Test_JdbcClient | O T | 61.817 | O T | 61.798 | O O | 2.847 | O O | 2.930 | O O | 2.843 | O O | 1.426 | O O | 3.449 | O O | 1.273 | O O | 2.743 | O O | 1.273 | O O | 2.048 | O O | 1.371 | O O | 2.590 | O O | 1.700 | O O | 4.071 | O O | 2.546 | O O | 2.495 | O O | 2.550 | O O | 2.552 | O O | 2.963 | O O | 2.860 | O O | 2.820 |
ValidateSystemCatalogTables | O T | 61.597 | O T | 61.579 | O O | 11.061 | O O | 15.141 | O O | 9.461 | X A | 1.930 | O O | 18.348 | O O | 4.681 | O O | 9.409 | O O | 4.381 | X O | 1.394 | O O | 4.780 | O O | 14.367 | O O | 8.446 | O O | 29.785 | X A | 2.950 | X A | 2.951 | O O | 15.408 | O O | 14.080 | X O | 8.872 | O O | 10.100 | O O | 7.626 |
sql/odbc/tests | 3.432 | 3.616 | 7.920 | 8.357 | 2.685 | 2.822 | 3.234 | 1.308 | 2.461 | 1.410 | 4.309 | 0.995 | 2.179 | 3.936 | 6.257 | 3.376 | 2.809 | 2.805 | 4.041 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||||||
ODBCmetadata | O O | 1.486 | O O | 1.646 | O O | 3.396 | O O | 3.614 | O O | 1.624 | O A | 2.169 | O A | 1.824 | O O | 0.967 | O O | 1.528 | O O | 1.017 | O O | 3.423 | O O | 0.616 | O O | 1.121 | O X | 3.572 | O O | 4.884 | O O | 2.322 | O O | 2.122 | O O | 2.077 | O A | 3.303 | - - | -.--- | - - | -.--- | - - | -.--- |
pyodbc-test | O O | 0.092 | O O | 0.086 | O O | 0.098 | O O | 0.146 | O O | 0.234 | O A | 0.323 | O O | 0.188 | O O | 0.070 | O O | 0.130 | O O | 0.072 | - - | -.--- | O O | 0.069 | O O | 0.228 | O O | 0.080 | O O | 0.310 | O A | 0.488 | O O | 0.142 | O O | 0.137 | O O | 0.136 | - - | -.--- | - - | -.--- | - - | -.--- |
sql/test | 9.895 | 10.786 | 25.903 | 29.175 | 26.573 | 12.293 | 29.206 | 11.529 | 22.080 | 5.233 | 23.724 | 11.900 | 24.637 | 12.654 | 44.828 | 17.572 | 16.685 | 51.482 | 48.852 | 32.925 | 31.395 | 30.730 | ||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||||||
sql/test/2023 | 0.139 | 0.151 | 0.438 | 0.445 | 0.255 | 0.120 | 0.283 | 0.136 | 0.249 | 0.128 | 0.276 | 0.120 | 0.266 | 0.164 | 0.486 | 0.263 | 0.263 | 0.296 | 0.298 | 0.877 | 0.896 | 0.800 | ||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||||||
sql/test/2024 | 0.203 | 0.208 | 0.550 | 0.620 | 0.419 | 0.189 | 0.471 | 0.179 | 0.416 | 0.204 | 0.441 | 0.155 | 0.416 | 0.183 | 0.725 | 0.371 | 0.375 | 0.435 | 0.409 | 1.323 | 1.289 | 1.256 | ||||||||||||||||||||||
single server output | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | out err | ||||||||||||||||||||||
sql/test/ADT2006 | 0.854 | 0.890 | 2.412 | 2.553 | 1.617 | 0.759 | 2.194 | 0.665 | 1.495 | 0.670 | 1.925 | 0.588 | 1.504 | 0.756 | 3.443 | 1.672 | 1.648 | 1.652 | 1.829 | 5.107 | 5.043 | 4.896 | ||||||||||||||||||||||
