LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
BATattach | 0 |
BATgetaccess | 0 |
backup_new | 0 |
mskfnd | 0 |
slowfnd | 0 |
BUNdelete | 4 |
wrongtype | 403 |
BATclear | 410 |
BATtailname | 1242 |
void_inplace | 3127 |
BATgrows | 21183 |
COLcopy | 44277 |
BATextend | 178999 |
BATcheckmodes | 293341 |
HEAPcommitpersistence | 333656 |
BATmode | 426368 |
BATfree | 450631 |
BUNreplacemultiincr | 509790 |
BUNreplace | 552583 |
BUNreplacemulti | 552583 |
BUNinplacemulti | 1065515 |
BUNfnd | 1531866 |
BAThseqbase | 1606478 |
BATdense | 3930509 |
HEAPchangeaccess | 3958158 |
BATtseqbase | 4903799 |
BATsetaccess | 5192020 |
BATsetcapacity | 6797556 |
BATkey | 6924929 |
COLnew | 8669410 |
COLnew2 | 8888327 |
BATsetdims | 8889243 |
settailname | 8948742 |
BATcreatedesc | 15696054 |
BATdestroy | 15726244 |
ATOMelmshift | 17805975 |
BATassertProps | 26621627 |
BUNappend | 48405314 |
BUNappendmulti | 63765029 |
BATsetcount | 87489881 |
Generated by: LCOV version 1.14 |