LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
BATappend | 1325393 |
BATappend2 | 1325268 |
BATappend_or_update | 81938 |
BATconstant | 901529 |
BATcount_no_nil | 2203 |
BATdel | 4 |
BATgetprop | 2874112 |
BATgetprop_nolock | 203000490 |
BATordered | 2968169 |
BATordered_rev | 2741280 |
BATreplace | 80952 |
BATrmprop | 2 |
BATrmprop_nolock | 408717 |
BATsetprop | 3910 |
BATsetprop_nolock | 412729 |
BATslice | 9915847 |
BATsort | 29343 |
BATupdate | 809 |
BATupdatepos | 176 |
PROPdestroy | 427 |
PROPdestroy_nolock | 38059027 |
append_msk_bat | 127 |
append_varsized_bat | 448 |
do_sort | 3945183 |
insert_string_bat | 97840 |
unshare_varsized_heap | 57413560 |
Generated by: LCOV version 1.14 |