LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ATOMelmshift | 18268488 |
BATassertProps | 11890629 |
BATattach | 0 |
BATcheckmodes | 179385 |
BATclear | 428 |
BATcreatedesc | 19165911 |
BATdense | 4219845 |
BATdestroy | 19193390 |
BATextend | 182111 |
BATfree | 354235 |
BATgetaccess | 0 |
BATgrows | 22090 |
BAThseqbase | 1673977 |
BATkey | 49515 |
BATmode | 430884 |
BATsetaccess | 5385703 |
BATsetcapacity | 1922391 |
BATsetcount | 75808640 |
BATsetdims | 9121259 |
BATtailname | 1260 |
BATtseqbase | 5289926 |
BUNappend | 41653544 |
BUNappendmulti | 56570180 |
BUNdelete | 4 |
BUNfnd | 1793815 |
BUNinplacemulti | 1097133 |
BUNreplace | 556571 |
BUNreplacemulti | 556571 |
BUNreplacemultiincr | 536939 |
COLcopy | 48042 |
COLnew | 8875662 |
COLnew2 | 9120634 |
HEAPchangeaccess | 4138619 |
HEAPcommitpersistence | 202534 |
assert_ascii | 178710950 |
backup_new | 0 |
mskfnd | 0 |
settailname | 9183739 |
slowfnd | 0 |
void_inplace | 3607 |
wrongtype | 401 |
Generated by: LCOV version 1.14 |