LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
MCawakeClient | 0 |
MCpopClientInput | 0 |
MCpushClientInput | 0 |
MCshutdowninprogress | 0 |
MCsuspendClient | 0 |
MCvalid | 51 |
mal_client_reset | 329 |
MCinit | 331 |
MCstopClients | 331 |
MCreadClient | 10970 |
MCinitClientThread | 37687 |
MCcloseClient | 37722 |
MCexitClient | 37722 |
MCresetProfiler | 37722 |
MCinitClient | 37723 |
MCinitClientRecord | 37723 |
MCnewClient | 37723 |
MCactiveClients | 47928 |
MCsetClientInfo | 183064 |
MCgetClient | 372662 |
Generated by: LCOV version 1.14 |