LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
MCactiveClients | 47928 |
MCawakeClient | 0 |
MCcloseClient | 37722 |
MCexitClient | 37722 |
MCgetClient | 372662 |
MCinit | 331 |
MCinitClient | 37723 |
MCinitClientRecord | 37723 |
MCinitClientThread | 37687 |
MCnewClient | 37723 |
MCpopClientInput | 0 |
MCpushClientInput | 0 |
MCreadClient | 10970 |
MCresetProfiler | 37722 |
MCsetClientInfo | 183064 |
MCshutdowninprogress | 0 |
MCstopClients | 331 |
MCsuspendClient | 0 |
MCvalid | 51 |
mal_client_reset | 329 |
Generated by: LCOV version 1.14 |