LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
MCawakeClient | 0 |
MCpopClientInput | 0 |
MCpushClientInput | 0 |
MCshutdowninprogress | 0 |
MCsuspendClient | 0 |
MCvalid | 51 |
mal_client_reset | 326 |
MCinit | 328 |
MCstopClients | 328 |
MCreadClient | 10994 |
MCinitClientThread | 37669 |
MCcloseClient | 37717 |
MCexitClient | 37719 |
MCinitClient | 37719 |
MCresetProfiler | 37719 |
MCinitClientRecord | 37720 |
MCnewClient | 37720 |
MCactiveClients | 47896 |
MCsetClientInfo | 183018 |
MCgetClient | 368572 |
Generated by: LCOV version 1.14 |