LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
MCactiveClients | 47896 |
MCawakeClient | 0 |
MCcloseClient | 37717 |
MCexitClient | 37719 |
MCgetClient | 368572 |
MCinit | 328 |
MCinitClient | 37719 |
MCinitClientRecord | 37720 |
MCinitClientThread | 37669 |
MCnewClient | 37720 |
MCpopClientInput | 0 |
MCpushClientInput | 0 |
MCreadClient | 10994 |
MCresetProfiler | 37719 |
MCsetClientInfo | 183018 |
MCshutdowninprogress | 0 |
MCstopClients | 328 |
MCsuspendClient | 0 |
MCvalid | 51 |
mal_client_reset | 326 |
Generated by: LCOV version 1.14 |