LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ATOMelmshift | 24421608 |
BATassertProps | 20530923 |
BATattach | 0 |
BATcheckmodes | 133312 |
BATclear | 429 |
BATcreatedesc | 24188281 |
BATdense | 5653164 |
BATdestroy | 24296073 |
BATextend | 184568 |
BATfree | 578302 |
BATgetaccess | 0 |
BATgrows | 22935 |
BAThseqbase | 2920440 |
BATkey | 55967 |
BATmode | 429773 |
BATsetaccess | 9135042 |
BATsetcapacity | 3027260 |
BATsetcount | 80003880 |
BATsetdims | 12245730 |
BATtailname | 1265 |
BATtseqbase | 7318179 |
BUNappend | 39013231 |
BUNappendmulti | 54255114 |
BUNdelete | 4 |
BUNfnd | 1649433 |
BUNinplacemulti | 1117274 |
BUNreplace | 570643 |
BUNreplacemulti | 570643 |
BUNreplacemultiincr | 549137 |
COLcopy | 50528 |
COLnew | 11964737 |
COLnew2 | 12264175 |
HEAPchangeaccess | 7334819 |
HEAPcommitpersistence | 156804 |
assert_ascii | 318894628 |
backup_new | 0 |
mskfnd | 0 |
settailname | 12337579 |
slowfnd | 0 |
void_inplace | 4419 |
wrongtype | 631 |
Generated by: LCOV version 1.14 |